Membership fees for 2026
| Membership package | Fees |
|---|---|
| Core membership for practising MRCVS* | £150 |
| Core membership for practising MRCVS new graduate* (up to 2 years after graduation) | £95 |
| Core membership for retired / unwaged MRCVS* | £95 |
| Core membership for practising RVN* | £70 |
| Core membership for retired / unwaged RVN* | £50 |
| Premium membership for practising MRCVS plus 1 subject alert (sent out 4 times a year on your choice of topic) | £300 |
| Premium membership for practising MRCVS plus 4 literature searches carried out by Library staff on topics of your choice | £350 |
| Premium membership for practising RVN plus 1 subject alert (sent out 4 times a year on your choice of topic) | £225 |
| Premium membership for practising RVN plus 4 literature searches carried out by Library staff on topics of your choice | £280 |
| Core membership for non-UK veterinary nurse | £165 |
| Core membership for animal health professional (non MRCVS*) | £475 |
| Core membership for animal health professional (non MRCVS*) working for registered UK charity | £180 |
How does the library set its membership fee levels?
Income from membership fees makes a contribution to the running costs of the library, any shortfall between membership fee income and library costs is subsidised by RCVS Knowledge.
The fees are set at a level which we believe, in consultation with members, are reasonable and affordable. We also try to maintain a reasonable balance between the income raised, and the funding provided by RCVS Knowledge to sustain the Library service.